Pick a Brick katalog
Svi elementi koje Pick a Brick prodaje, s cijenom, dostupnošću i BrickLink dijelom. Cijene i dostupnost iz Pick a Brick Španjolska, očitano 2026-09-24.
LEGO nema Pick a Brick trgovinu za Hrvatska. Cijene su procjena s tamošnjim PDV-om (25 %), samo okvirno.
4,195 dizajna · 17,363 elemenata · stranica 1 / 70 · Jedan element po retku
| Boja | Element | Cijena | Dostupnost | Tvoj popis | |
|---|---|---|---|---|---|
| 1 1/2 M CONNECTING BUSH · Technic, Pin 3/4 dizajn 32002 · BrickLink 32002 · Connectors · 1 boja · ≈ 0.08 € | |||||
| Brick Yellow (Tan) | 6013938 | ≈ 0.08 € | Na zalihi | ||
| CHAIN LINK M=1 · Technic, Link Chain dizajn 14696 · BrickLink 3711 · Vehicles & Transportation · 3 boja · ≈ 0.08 € | |||||
| Black | 6044702 | ≈ 0.08 € | Rasprodano | ||
| Warm Gold (Pearl Gold) | 6348019 | ≈ 0.08 € | Rasprodano | ||
| Warm Gold (Pearl Gold) | 6593329 | ≈ 0.08 € | Na zalihi | ||
| 1/2 BUSH · Technic Bush 1/2 Smooth dizajn 42136 · BrickLink 4265c · Connectors · 8 boja · ≈ 0.05 € | |||||
| Black | 6600750 | ≈ 0.05 € | Na zalihi | ||
| Bright Blue (Blue) | 6536559 | ≈ 0.05 € | Na zalihi | ||
| Bright Purple (Dark Pink) | 6443852 | ≈ 0.05 € | Na zalihi | ||
| Bright Red (Red) | 6588365 | ≈ 0.05 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6271167 | ≈ 0.05 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6271165 | ≈ 0.05 € | Na zalihi | ||
| Spring Yellowish Green (Yellowish Green) | 6553342 | ≈ 0.05 € | Na zalihi | ||
| White | 6360263 | ≈ 0.05 € | Na zalihi | ||
| 1/2 CIRCLE PLATE 2X6 · Plate, Round Corner 2 x 6 Double dizajn 18980 · BrickLink 18980 · Plates · 23 boja · ≈ 0.19 € | |||||
| Black | 6105963 | ≈ 0.19 € | Na zalihi | ||
| Brick Yellow (Tan) | 6210759 | ≈ 0.19 € | Na zalihi | ||
| Bright Blue (Blue) | 6167891 | ≈ 0.19 € | Na zalihi | ||
| Bright Green | 6134287 | ≈ 0.19 € | Na zalihi | ||
| Bright Orange (Orange) | 6301806 | ≈ 0.19 € | Na zalihi | ||
| Bright Purple (Dark Pink) | 6553410 | ≈ 0.19 € | Na zalihi | ||
| Bright Red (Red) | 6108802 | ≈ 0.19 € | Na zalihi | ||
| Bright Reddish Violet (Magenta) | 6133853 | ≈ 0.19 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6116475 | ≈ 0.19 € | Na zalihi | ||
| Bright Yellowish Green (Lime) | 6173012 | ≈ 0.19 € | Na zalihi | ||
| Dark Azur (Dark Azure) | 6503567 | ≈ 0.19 € | Na zalihi | ||
| Dark Green (Green) | 6133852 | ≈ 0.19 € | Na zalihi | ||
| Dark Stone Grey (Dark Bluish Gray) | 6388294 | ≈ 0.19 € | Na zalihi | ||
| Earth Blue (Dark Blue) | 6362374 | ≈ 0.19 € | Na zalihi | ||
| Flame Yellowish Orange (Bright Light Orange) | 6521100 | ≈ 0.19 € | Na zalihi | ||
| Medium Azur (Medium Azure) | 6292824 | ≈ 0.19 € | Na zalihi | ||
| Medium Nougat | 6559623 | ≈ 0.19 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6105964 | ≈ 0.19 € | Na zalihi | ||
| Reddish Brown | 6357946 | ≈ 0.19 € | Na zalihi | ||
| Sand Yellow (Dark Tan) | 6167854 | ≈ 0.19 € | Na zalihi | ||
| Vibrant Coral (Coral) | 6386989 | ≈ 0.19 € | Na zalihi | ||
| Vibrant Yellow (Neon Yellow) | 6388034 | ≈ 0.19 € | Na zalihi | ||
| White | 6147792 | ≈ 0.19 € | Na zalihi | ||
| 1/2 CIRCLE PLATE 4X8 · Plate, Round Half 4 x 8 dizajn 22888 · BrickLink 22888 · Plates · 21 boja · ≈ 0.37 € | |||||
| Black | 6133200 | ≈ 0.37 € | Na zalihi | ||
| Brick Yellow (Tan) | 6123812 | ≈ 0.37 € | Na zalihi | ||
| Bright Blue (Blue) | 6566892 | ≈ 0.37 € | Na zalihi | ||
| Bright Green | 6133847 | ≈ 0.37 € | Na zalihi | ||
| Bright Purple (Dark Pink) | 6134869 | ≈ 0.37 € | Na zalihi | ||
| Bright Red (Red) | 6501661 | ≈ 0.37 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6583499 | ≈ 0.37 € | Na zalihi | ||
| Bright Yellowish Green (Lime) | 6133225 | ≈ 0.37 € | Na zalihi | ||
| Dark Green (Green) | 6133767 | ≈ 0.37 € | Na zalihi | ||
| Dark Stone Grey (Dark Bluish Gray) | 6141856 | ≈ 0.37 € | Na zalihi | ||
| Flame Yellowish Orange (Bright Light Orange) | 6176303 | ≈ 0.37 € | Na zalihi | ||
| Light Royal Blue (Bright Light Blue) | 6387468 | ≈ 0.37 € | Na zalihi | ||
| Medium Azur (Medium Azure) | 6138571 | ≈ 0.37 € | Na zalihi | ||
| Medium Nougat | 6442141 | ≈ 0.37 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6353796 | ≈ 0.37 € | Na zalihi | ||
| Olive Green | 6175000 | ≈ 0.37 € | Na zalihi | ||
| Sand Blue | 6424447 | ≈ 0.37 € | Na zalihi | ||
| Sand Yellow (Dark Tan) | 6146989 | ≈ 0.37 € | Na zalihi | ||
| Spring Yellowish Green (Yellowish Green) | 6523877 | ≈ 0.37 € | Na zalihi | ||
| Vibrant Yellow (Neon Yellow) | 6589823 | ≈ 0.37 € | Na zalihi | ||
| White | 6138699 | ≈ 0.37 € | Na zalihi | ||
| 1/2 CONE 2X4X3 · Cone Half 4 x 2 x 3 dizajn 38317 · BrickLink 38317 · Bricks · 7 boja · ≈ 0.28 € – 0.54 € | |||||
| Bright Blue (Blue) | 6440085 | ≈ 0.28 € | Na zalihi | ||
| Bright Bluish Green (Dark Turquoise) | 6560608 | ≈ 0.54 € | Na zalihi | ||
| Dark Stone Grey (Dark Bluish Gray) | 6235153 | ≈ 0.54 € | Na zalihi | ||
| Light Nougat | 6546468 | ≈ 0.54 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6608938 | ≈ 0.54 € | Na zalihi | ||
| Sand Blue | 6488218 | ≈ 0.54 € | Na zalihi | ||
| Spring Yellowish Green (Yellowish Green) | 6546467 | ≈ 0.54 € | Na zalihi | ||
| 1/2 SPHERE 3X6 · Brick, Round 3 x 6 x 1 Dome Half dizajn 6957 · BrickLink 6957 · Bricks · 3 boja · ≈ 0.63 € | |||||
| Bright Red (Red) | 6547148 | ≈ 0.63 € | Na zalihi | ||
| Cool Yellow (Bright Light Yellow) | 6594243 | ≈ 0.63 € | Na zalihi | ||
| White | 6548703 | ≈ 0.63 € | Na zalihi | ||
| 1/2 SPHERE 5X5X3, W/ CROSS HOLE · Cylinder Hemisphere 5 x 5 with 2 Axle Holes dizajn 7343 · BrickLink 7343 · Technic Beams · 3 boja · ≈ 1.06 € | |||||
| Bright Blue (Blue) | 6595304 | ≈ 1.06 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6595303 | ≈ 1.06 € | Na zalihi | ||
| Transparent (Trans-Clear) | 6595301 | ≈ 1.06 € | Na zalihi | ||
| 1/2 SPHERE 6X6X1, W/ CROSS HOLE · Brick, Round 6 x 6 Dome Top dizajn 7426 · BrickLink 7426 · Bricks · 1 boja · ≈ 1.51 € | |||||
| Medium Stone Grey (Light Bluish Gray) | 6600572 | ≈ 1.51 € | Na zalihi | ||
| 1/4 ARCH BRICK 2X2, W/ CUTOUT, NO. 1 · Brick, Round Corner 2 x 2 without Studs dizajn 5924 · BrickLink 5924 · Bricks · 6 boja · ≈ 0.30 € | |||||
| Black | 6572775 | ≈ 0.30 € | Na zalihi | ||
| Brick Yellow (Tan) | 6609706 | ≈ 0.30 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6533524 | ≈ 0.30 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6501710 | ≈ 0.30 € | Na zalihi | ||
| Reddish Brown | 6570781 | ≈ 0.30 € | Na zalihi | ||
| White | 6572526 | ≈ 0.30 € | Na zalihi | ||
| 1/4 ARCH BRICK 3X3, W/ CUTOUT, NO. 1 · Brick, Round Corner 3 x 3 without Studs dizajn 65617 · BrickLink 65617 · Bricks · 20 boja · ≈ 0.31 € – 0.36 € | |||||
| Black | 6568030 | ≈ 0.36 € | Na zalihi | ||
| Brick Yellow (Tan) | 6527165 | ≈ 0.36 € | Na zalihi | ||
| Bright Blue (Blue) | 6311259 | ≈ 0.36 € | Na zalihi | ||
| Bright Green | 6488440 | ≈ 0.36 € | Na zalihi | ||
| Bright Orange (Orange) | 6415898 | ≈ 0.36 € | Na zalihi | ||
| Bright Purple (Dark Pink) | 6527163 | ≈ 0.31 € | Na zalihi | ||
| Bright Red (Red) | 6572524 | ≈ 0.36 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6439824 | ≈ 0.36 € | Na zalihi | ||
| Dark Azur (Dark Azure) | 6374452 | ≈ 0.36 € | Na zalihi | ||
| Earth Blue (Dark Blue) | 6580219 | ≈ 0.36 € | Na zalihi | ||
| Earth Green (Dark Green) | 6565920 | ≈ 0.36 € | Na zalihi | ||
| Flame Yellowish Orange (Bright Light Orange) | 6594262 | ≈ 0.31 € | Na zalihi | ||
| Light Purple (Bright Pink) | 6544042 | ≈ 0.36 € | Na zalihi | ||
| Medium Nougat | 6610992 | ≈ 0.31 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6294038 | ≈ 0.36 € | Na zalihi | ||
| Reddish Brown | 6385278 | ≈ 0.36 € | Na zalihi | ||
| Reddish Orange | 6527034 | ≈ 0.31 € | Na zalihi | ||
| Sand Blue | 6514697 | ≈ 0.36 € | Na zalihi | ||
| Warm Gold (Pearl Gold) | 6349522 | ≈ 0.36 € | Na zalihi | ||
| White | 6294351 | ≈ 0.36 € | Na zalihi | ||
| 1/4 ARCH BRICK 4X4, W/ CUTOUT, NO. 1 · Brick, Round Corner 4 x 4 without Studs dizajn 5651 · BrickLink 5651 · Bricks · 5 boja · ≈ 0.59 € – 0.63 € | |||||
| Bright Blue (Blue) | 6547109 | ≈ 0.59 € | Na zalihi | ||
| Bright Red (Red) | 6544446 | ≈ 0.59 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6481578 | ≈ 0.59 € | Na zalihi | ||
| Silver Metallic (Flat Silver) | 6598967 | ≈ 0.63 € | Na zalihi | ||
| White | 6555317 | ≈ 0.59 € | Na zalihi | ||
| 1/4 ARCH BRICK 5X5, W/ CUTOUT · Brick, Round Corner 5 x 5 without Studs dizajn 24599 · BrickLink 24599 · Bricks · 5 boja · ≈ 0.49 € | |||||
| Bright Red (Red) | 6191995 | ≈ 0.49 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6585456 | ≈ 0.49 € | Na zalihi | ||
| Bright Yellowish Green (Lime) | 6585451 | ≈ 0.49 € | Na zalihi | ||
| Earth Green (Dark Green) | 6601266 | ≈ 0.49 € | Na zalihi | ||
| Medium Azur (Medium Azure) | 6585452 | ≈ 0.49 € | Na zalihi | ||
| 1/4 ARCH BRICK 5X5, W/ CUTOUT · Brick, Round Corner 5 x 5 without Studs dizajn 7033 · BrickLink 24599 · Bricks · 8 boja · ≈ 0.49 € | |||||
| Bright Red (Red) | 6676125 | ≈ 0.49 € | Rasprodano | ||
| Nougat | 6536598 | ≈ 0.49 € | Na zalihi | ||
| Reddish Brown | 6522392 | ≈ 0.49 € | Na zalihi | ||
| Sand Blue | 6529138 | ≈ 0.49 € | Rasprodano | ||
| Sand Green | 6522393 | ≈ 0.49 € | Rasprodano | ||
| Sand Yellow (Dark Tan) | 6536597 | ≈ 0.49 € | Na zalihi | ||
| Warm Gold (Pearl Gold) | 6515511 | ≈ 0.49 € | Na zalihi | ||
| White | 6602846 | ≈ 0.49 € | Na zalihi | ||
| 1/4 CIRCLE GEAR RACK 11X11 · Technic, Gear Rack 11 x 11 Curved dizajn 43038 · BrickLink 24121 · Vehicles & Transportation · 4 boja · ≈ 1.74 € – 2.18 € | |||||
| Black | 6322255 | ≈ 1.89 € | Na zalihi | ||
| Tr. Light Blue (Trans-Light Blue) | 6609280 | ≈ 2.18 € | Na zalihi | ||
| Transparent (Trans-Clear) | 6593841 | ≈ 1.89 € | Na zalihi | ||
| White | 6548936 | ≈ 1.74 € | Na zalihi | ||
| 1/4 CIRCLE TILE 1X1 · Tile, Round 1 x 1 Quarter dizajn 25269 · BrickLink 25269 · Plates · 45 boja · ≈ 0.05 € | |||||
| Aqua (Light Aqua) | 6199886 | ≈ 0.05 € | Na zalihi | ||
| Black | 6172383 | ≈ 0.05 € | Na zalihi | ||
| Brick Yellow (Tan) | 6145570 | ≈ 0.05 € | Na zalihi | ||
| Bright Blue (Blue) | 6302961 | ≈ 0.05 € | Na zalihi | ||
| Bright Bluish Green (Dark Turquoise) | 6240467 | ≈ 0.05 € | Na zalihi | ||
| Bright Green | 6275873 | ≈ 0.05 € | Na zalihi | ||
| Bright Orange (Orange) | 6173925 | ≈ 0.05 € | Na zalihi | ||
| Bright Purple (Dark Pink) | 6240462 | ≈ 0.05 € | Na zalihi | ||
| Bright Red (Red) | 6170390 | ≈ 0.05 € | Na zalihi | ||
| Bright Reddish Violet (Magenta) | 6199889 | ≈ 0.05 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6195183 | ≈ 0.05 € | Na zalihi | ||
| Bright Yellowish Green (Lime) | 6211875 | ≈ 0.05 € | Na zalihi | ||
| Cool Yellow (Bright Light Yellow) | 6228969 | ≈ 0.05 € | Na zalihi | ||
| Dark Azur (Dark Azure) | 6199887 | ≈ 0.05 € | Na zalihi | ||
| Dark Brown | 6462538 | ≈ 0.05 € | Na zalihi | ||
| Dark Green (Green) | 6150607 | ≈ 0.05 € | Na zalihi | ||
| Dark Orange | 6228968 | ≈ 0.05 € | Na zalihi | ||
| Dark Stone Grey (Dark Bluish Gray) | 6199549 | ≈ 0.05 € | Na zalihi | ||
| Earth Blue (Dark Blue) | 6199890 | ≈ 0.05 € | Na zalihi | ||
| Earth Green (Dark Green) | 6315608 | ≈ 0.05 € | Na zalihi | ||
| Flame Yellowish Orange (Bright Light Orange) | 6214457 | ≈ 0.05 € | Na zalihi | ||
| Lavender | 6240465 | ≈ 0.05 € | Na zalihi | ||
| Light Nougat | 6275872 | ≈ 0.05 € | Na zalihi | ||
| Light Purple (Bright Pink) | 6240463 | ≈ 0.05 € | Na zalihi | ||
| Light Royal Blue (Bright Light Blue) | 6316571 | ≈ 0.05 € | Na zalihi | ||
| Medium Azur (Medium Azure) | 6150307 | ≈ 0.05 € | Na zalihi | ||
| Medium Blue | 6332368 | ≈ 0.05 € | Na zalihi | ||
| Medium Lavender | 6199893 | ≈ 0.05 € | Na zalihi | ||
| Medium Lilac (Dark Purple) | 6199891 | ≈ 0.05 € | Na zalihi | ||
| Medium Nougat | 6248536 | ≈ 0.05 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6176433 | ≈ 0.05 € | Na zalihi | ||
| New Dark Red (Dark Red) | 6311890 | ≈ 0.05 € | Na zalihi | ||
| Nougat | 6627458 | ≈ 0.05 € | Na zalihi | ||
| Olive Green | 6454942 | ≈ 0.05 € | Na zalihi | ||
| Reddish Brown | 6149677 | ≈ 0.05 € | Na zalihi | ||
| Reddish Orange | 6492073 | ≈ 0.05 € | Na zalihi | ||
| Sand Blue | 6400305 | ≈ 0.05 € | Na zalihi | ||
| Sand Green | 6316573 | ≈ 0.05 € | Na zalihi | ||
| Sand Yellow (Dark Tan) | 6362967 | ≈ 0.05 € | Na zalihi | ||
| Titanium Metallic (Pearl Dark Gray) | 6609667 | ≈ 0.05 € | Na zalihi | ||
| Vibrant Coral (Coral) | 6250022 | ≈ 0.05 € | Na zalihi | ||
| Vibrant Yellow (Neon Yellow) | 6545288 | ≈ 0.05 € | Na zalihi | ||
| Warm Gold (Pearl Gold) | 6508110 | ≈ 0.05 € | Na zalihi | ||
| Warm Tan (Medium Tan) | 6480667 | ≈ 0.05 € | Na zalihi | ||
| White | 6172366 | ≈ 0.05 € | Na zalihi | ||
| 1/4 CIRCLE TILE 1X1 · Tile, Round 1 x 1 Quarter dizajn 84411 · BrickLink 25269 · Plates · 8 boja · ≈ 0.04 € – 0.11 € | |||||
| Tr. Bright Green W/ Opalescence (Satin Trans-Bright Green) | 6529446 | ≈ 0.10 € | Na zalihi | ||
| Tr. Bright Violet W/ Opalescence (Satin Trans-Purple) | 6514466 | ≈ 0.11 € | Na zalihi | ||
| Tr. Light Blue (Trans-Light Blue) | 6396287 | ≈ 0.11 € | Rasprodano | ||
| Tr. Light Blue (Trans-Light Blue) | 6514467 | ≈ 0.11 € | Na zalihi | ||
| Tr. Light Blue W/ Opalescence (Satin Trans-Light Blue) | 6514465 | ≈ 0.11 € | Na zalihi | ||
| Tr. Red (Trans-Red) | 6514470 | ≈ 0.04 € | Na zalihi | ||
| Transparent (Trans-Clear) | 6404363 | ≈ 0.11 € | Na zalihi | ||
| Transparent (Trans-Clear) | 6514469 | ≈ 0.11 € | Rasprodano | ||
| 1/4 CIRCLE TILE 1X1, NO. 1000 · Tile, Round 1 x 1 Quarter dizajn 113481 · BrickLink 25269 · Plates · 1 boja · ≈ 0.26 € | |||||
| Gold Ink (Metallic Gold) | 6546116 | ≈ 0.26 € | Rasprodano | ||
| 1/4 CIRCLE TILE 1X1, NO. 1000 · Tile, Round 1 x 1 Quarter dizajn 48410 · BrickLink 25269 · Plates · 1 boja · ≈ 0.26 € | |||||
| Gold Ink (Metallic Gold) | 6251591 | ≈ 0.26 € | Na zalihi | ||
| 1/4 CIRCLE TILE 1X1, NO. 3 · Tile, Round 1 x 1 Quarter with Pizza Slice with Green Basil Leaves and White Mozzarella Cheese Pattern dizajn 101789 · BrickLink 25269pb030 · Plates · 1 boja · ≈ 1.26 € | |||||
| Brick Yellow (Tan) | 6422004 | ≈ 1.26 € | Na zalihi | ||
| 1/4 CIRCLE TILE 1X1, NO. 4 · Tile, Round 1 x 1 Quarter with Medium Nougat, Lime, Red and Yellow Taco Pattern dizajn 103347 · BrickLink 25269pb033 · Plates · 1 boja · ≈ 0.49 € | |||||
| Brick Yellow (Tan) | 6435098 | ≈ 0.49 € | Na zalihi | ||
| 1/4 CIRCLE TILE 1X1, NO. 7 · Tile, Round 1 x 1 Quarter with Black Surface Pattern dizajn 112752 · BrickLink 25269pb035 · Plates · 1 boja · ≈ 1.08 € | |||||
| White | 6541154 | ≈ 1.08 € | Na zalihi | ||
| 1/4 CIRCLE, GEAR RACK 6X6 · Technic, Gear Rack 6 x 6 Curved dizajn 78442 · BrickLink 78442 · Vehicles & Transportation · 1 boja · ≈ 1.35 € | |||||
| Black | 6451564 | ≈ 1.35 € | Na zalihi | ||
| 1/4 CONE 3X3X2, W/ CUTOUT · Cone Quarter 3 x 3 x 2 dizajn 118558 · BrickLink 8064 · Bricks · 1 boja · ≈ 0.84 € | |||||
| Silver Ink (Metallic Silver) | 6615170 | ≈ 0.84 € | Na zalihi | ||
| 1/4 CONE 5X5, W/ CUTOUT · Brick, Round Corner 5 x 5 with Slope 45 Edge without Studs dizajn 3374 · BrickLink 76795 · Bricks · 3 boja · ≈ 0.83 € | |||||
| Black | 6439516 | ≈ 0.83 € | Na zalihi | ||
| Earth Green (Dark Green) | 6547184 | ≈ 0.83 € | Na zalihi | ||
| White | 6448375 | ≈ 0.83 € | Na zalihi | ||
| 1/4 CONE 5X5, W/ CUTOUT · Brick, Round Corner 5 x 5 with Slope 45 Edge without Studs dizajn 76795 · BrickLink 76795 · Bricks · 3 boja · ≈ 0.76 € | |||||
| Medium Nougat | 6590773 | ≈ 0.76 € | Na zalihi | ||
| New Dark Red (Dark Red) | 6478903 | ≈ 0.76 € | Na zalihi | ||
| Sand Yellow (Dark Tan) | 6502627 | ≈ 0.76 € | Na zalihi | ||
| 1/4 CONE 6X6, W/ CUTOUT · Brick, Round Corner 6 x 6 with Slope 33 Edge, Facet Cutout dizajn 7848 · BrickLink 95188 · Bricks · 1 boja · ≈ 0.75 € | |||||
| Black | 6605464 | ≈ 0.75 € | Na zalihi | ||
| 1/4 CONE 8X8X12, W/ CUTOUT · Cone Quarter 8 x 8 x 12 dizajn 7081 · BrickLink 7081 · Bricks · 1 boja · ≈ 5.04 € | |||||
| Dark Stone Grey (Dark Bluish Gray) | 6519215 | ≈ 5.04 € | Na zalihi | ||
| 1/4 CONE, 4X4X1, W/ CUTOUT, NO. 1 · Brick, Round Corner 4 x 4 with Slope 45 Edge without Studs dizajn 5649 · BrickLink 5649 · Bricks · 8 boja · ≈ 0.67 € | |||||
| Brick Yellow (Tan) | 6533758 | ≈ 0.67 € | Na zalihi | ||
| Bright Bluish Green (Dark Turquoise) | 6560606 | ≈ 0.67 € | Na zalihi | ||
| Bright Red (Red) | 6617726 | ≈ 0.67 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6518934 | ≈ 0.67 € | Na zalihi | ||
| Dark Green (Green) | 6528529 | ≈ 0.67 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6537856 | ≈ 0.67 € | Na zalihi | ||
| New Dark Red (Dark Red) | 6546171 | ≈ 0.67 € | Na zalihi | ||
| White | 6481567 | ≈ 0.67 € | Na zalihi | ||
| 1/4 CONE, 4X4X1, W/ CUTOUT, NO. 1 dizajn 7843 · Bricks · 3 boja · ≈ 0.34 € – 0.67 € | |||||
| Light Purple | 6594955 | ≈ 0.34 € | Na zalihi | ||
| Light Royal Blue (Bright Light Blue) | 6594975 | ≈ 0.67 € | Na zalihi | ||
| White | 6635983 | ≈ 0.67 € | Rasprodano | ||
| 1/4 SPHERE 1X1X1 · Slope, Curved 1 x 1 Corner Round dizajn 5848 · BrickLink 5848 · Bricks · 10 boja · ≈ 0.22 € – 0.24 € | |||||
| Black | 6586474 | ≈ 0.24 € | Rasprodano | ||
| Brick Yellow (Tan) | 6587444 | ≈ 0.24 € | Rasprodano | ||
| Bright Green | 6613589 | ≈ 0.22 € | Na zalihi | ||
| Bright Red (Red) | 6585072 | ≈ 0.24 € | Na zalihi | ||
| Light Royal Blue (Bright Light Blue) | 6590669 | ≈ 0.24 € | Na zalihi | ||
| Medium Nougat | 6610990 | ≈ 0.22 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6605331 | ≈ 0.22 € | Na zalihi | ||
| Olive Green | 6590916 | ≈ 0.22 € | Na zalihi | ||
| Reddish Brown | 6587621 | ≈ 0.24 € | Rasprodano | ||
| White | 6575549 | ≈ 0.24 € | Rasprodano | ||
| 1/4 SPHERE 1X1X1 · Slope, Curved 1 x 1 Corner Round dizajn 8137 · BrickLink 5848 · Bricks · 1 boja · ≈ 0.24 € | |||||
| Transparent (Trans-Clear) | 6609778 | ≈ 0.24 € | Na zalihi | ||
| 1/4 SPHERE 1X1X1 1/3 · Slope, Curved 1 x 1 x 1 1/3 Corner Round dizajn 1871 · BrickLink 1871 · Bricks · 8 boja · ≈ 0.22 € – 0.24 € | |||||
| Black | 6436425 | ≈ 0.22 € | Na zalihi | ||
| Brick Yellow (Tan) | 6486875 | ≈ 0.24 € | Na zalihi | ||
| Bright Bluish Green (Dark Turquoise) | 6519763 | ≈ 0.24 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6510231 | ≈ 0.22 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6395504 | ≈ 0.22 € | Na zalihi | ||
| Reddish Brown | 6452011 | ≈ 0.24 € | Na zalihi | ||
| Sand Blue | 6472100 | ≈ 0.24 € | Na zalihi | ||
| White | 6442360 | ≈ 0.24 € | Na zalihi | ||
| 1/4 SPHERE 2X2X1 2/3, W/ CUTOUT, NO. 1 · Brick, Round Corner 2 x 2 x 1 2/3 Dome Top dizajn 5906 · BrickLink 5906 · Bricks · 19 boja · ≈ 0.26 € – 0.28 € | |||||
| Black | 6552467 | ≈ 0.28 € | Na zalihi | ||
| Brick Yellow (Tan) | 6586471 | ≈ 0.28 € | Na zalihi | ||
| Bright Green | 6603356 | ≈ 0.26 € | Na zalihi | ||
| Bright Orange (Orange) | 6594244 | ≈ 0.28 € | Na zalihi | ||
| Bright Purple (Dark Pink) | 6609337 | ≈ 0.26 € | Na zalihi | ||
| Bright Red (Red) | 6547138 | ≈ 0.28 € | Na zalihi | ||
| Bright Yellowish Green (Lime) | 6610649 | ≈ 0.26 € | Na zalihi | ||
| Dark Stone Grey (Dark Bluish Gray) | 6542684 | ≈ 0.28 € | Na zalihi | ||
| Earth Blue (Dark Blue) | 6558309 | ≈ 0.28 € | Na zalihi | ||
| Earth Green (Dark Green) | 6554616 | ≈ 0.28 € | Na zalihi | ||
| Flame Yellowish Orange (Bright Light Orange) | 6518955 | ≈ 0.28 € | Na zalihi | ||
| Medium Azur (Medium Azure) | 6594033 | ≈ 0.28 € | Na zalihi | ||
| Medium Nougat | 6580013 | ≈ 0.28 € | Na zalihi | ||
| Medium Stone Grey (Light Bluish Gray) | 6567930 | ≈ 0.28 € | Na zalihi | ||
| Sand Yellow (Dark Tan) | 6614508 | ≈ 0.26 € | Na zalihi | ||
| Transparent W/ Opalescence (Satin Trans-Clear) | 6599413 | ≈ 0.28 € | Na zalihi | ||
| Warm Gold (Pearl Gold) | 6500454 | ≈ 0.28 € | Na zalihi | ||
| Warm Gold (Pearl Gold) | 6555140 | ≈ 0.28 € | Rasprodano | ||
| White | 6556056 | ≈ 0.28 € | Na zalihi | ||
| 1/4 SPHERE 3X3X1 · Slope, Curved 3 x 3 Corner Round dizajn 76797 · BrickLink 76797 · Bricks · 24 boja · ≈ 0.35 € – 0.40 € | |||||
| Aqua (Light Aqua) | 6526062 | ≈ 0.40 € | Na zalihi | ||
| Black | 6385597 | ≈ 0.40 € | Na zalihi | ||
| Brick Yellow (Tan) | 6404615 | ≈ 0.40 € | Na zalihi | ||
| Bright Blue (Blue) | 6441096 | ≈ 0.40 € | Na zalihi | ||
| Bright Bluish Green (Dark Turquoise) | 6399565 | ≈ 0.40 € | Na zalihi | ||
| Bright Green | 6404637 | ≈ 0.40 € | Na zalihi | ||
| Bright Orange (Orange) | 6441091 | ≈ 0.40 € | Na zalihi | ||
| Bright Purple (Dark Pink) | 6554315 | ≈ 0.40 € | Na zalihi | ||
| Bright Red (Red) | 6435045 | ≈ 0.40 € | Na zalihi | ||
| Bright Yellow (Yellow) | 6397957 | ≈ 0.40 € | Na zalihi | ||
| Dark Azur (Dark Azure) | 6481632 | ≈ 0.40 € | Na zalihi | ||
| Dark Green (Green) | 6578998 | ≈ 0.40 € | Na zalihi | ||
| Dark Orange | 6563491 | ≈ 0.40 € | Na zalihi | ||
| Dark Stone Grey (Dark Bluish Gray) | 6440667 | ≈ 0.40 € | Na zalihi | ||
| Earth Blue (Dark Blue) | 6481827 | ≈ 0.40 € | Na zalihi | ||
| Flame Yellowish Orange (Bright Light Orange) | 6486876 | ≈ 0.40 € | Na zalihi | ||
